Start confidently, scale as you grow. No hidden fees, no surprises.
Perfect for single-location SMBs with moderate campaigns
$564 billed annually
For multi-location businesses and marketing-heavy teams
$1428 billed annually
Custom solutions with dedicated support — contact sales
Swipe to see all features →
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Resource Limits | |||
| Resource Limits | |||
Customers | 25K | 100K | Custom |
Team members | 10 | 30 | Custom |
Locations | 1 | 3 | Custom |
| Monthly Allowances | |||
| Monthly Allowances | |||
Emails | 50K | 250K | Custom |
SMS | Pay as you go | Pay as you go | Custom |
AI Credits | 5K | 25K | Custom |
| Business | |||
| Business | |||
Products & Categories | |||
Orders | |||
Memberships | |||
Gift Cards | |||
Events Calendar | |||
Booking System | |||
Knowledge Base | |||
File Management | |||
| Operations | |||
| Operations | |||
Task Management | |||
Approval Workflows | |||
Internal Notes | |||
| Loyalty & Gamification | |||
| Loyalty & Gamification | |||
Rewards | |||
Tiers | Up to 3 | Up to 10 | |
Referrals | |||
Achievements | |||
Leaderboards | |||
Streaks | |||
| Marketing | |||
| Marketing | |||
Customer Segments | Up to 5 | Up to 20 | |
Campaigns | Up to 3 | Up to 20 | |
Coupons | |||
Journeys | Up to 12 | Up to 30 | |
Surveys | |||
Broadcasts | Up to 10 | Up to 100 | |
Templates | |||
Messages | |||
Customer Support | |||
WhatsApp | |||
| Analytics | |||
| Analytics | |||
Analytics Dashboard | |||
Reporting & Exports | |||
Audit Logs | |||
Compliance Center | |||
Team Activity Logs | |||
| Integrations | |||
| Integrations | |||
API Access | |||
Webhooks | |||
E-commerce Integrations | |||
Calendar Integrations | |||
| Customer Portal | |||
| Customer Portal | |||
Customer Shop | |||
Wishlist | |||
White Label | |||
| Additional Features | |||
| Additional Features | |||
Integrations | |||
Need help choosing? Our team is here to help.